An updated NGHP MMSEA Curriculum has been released by CMS. For more information go to www.cms.hhs.gov.
MMSEA UPDATE from CMS received on 7/14/2010:
The Non-Group Health Plan (NGHP) Computer Based Training (CBT) curriculum has been updated per the NGHP User Guide version 3.0 (see table below for listing of new/updated courses). You will continue to be notified as courses are updated or added. To access the curriculum go to this URL:
http://nhassociates.na5.acrobat.com/nghpuserguidecurriculum/.
 For your convenience, we are also providing a copy of the Non-Group Health Plan (NGHP) Curriculum that contains PDF documents of each course. To access these PDF documents go to this URL: http://nhassociates.na5.acrobat.com/s111nghppdf/.
You are also enrolled in a MSP Curriculum. To access the curriculum go to this URL: http://nhassociates.na5.acrobat.com/p67762256/.
For your convenience, we are also providing a copy of the MSP Curriculum that contains PDF documents of each course. To access these PDF documents go to this URL: http://nhassociates.na5.acrobat.com/mspcpdfs/.
If you have training suggestions, please complete a one question survey found at the following link: http://nhassociates.na5.acrobat.com/p84064307/.Â
If you need any assistance with your login or password, please contact techi@nhassociates.net.
| Course | New Course/ Updated Slides |
| RRE | New |
| Process Overview | 5, 8, 16, 19-22 and 24 |
| Section 111 Registration Part 1 | 5, 7, 9, 22, 24 and 27 |
| Section 111 Registration Part 2 | 5, 6, 20-23 |
| COBSW-Step1-New Registration | 37, 38 |
| Modifying Section 111 Registration | New |
| File Format | 4, 5-7, 9 |
| Claim Input File Overview | 4, 5, 7, 11, 13, 15, 17, 20, 21, 22, 24, 25, 27, 33, 38 |
| Claim Input File Data Elements | 7, 12, 14, 15, 16, 17, 18, 19, 20, 25, 28, 36 |
| TIN Reference File | 4, 9, 10, 14, 16-18, 21 |
| Initial Claim Input File Submission | 5, 6, 8, 9-10, 14, 16, 21-28, 30 |
| Quarterly Claim Input File Submission | 3, 5, 7, 12-16, 18-20, 22, 26-30, 33 |
| Claim File Events | 5, 7, 8, 10, 11, 13-15, 21 |
| Claim File – ORM | 4, 6-8, 12, 15, 17-20, 22, 25, 27-28, 31-33, 35 |
| Claim Response File | 5, 11, 23, 26, 30, 31, 37, 39 |
| Query File | 13, 16, 18, 21, 23, 30-35 |
| Testing Process | 24 |
| Lessons Learned and Best Practices for Section 111 Testing | 3, 4, 6, 8, 12, 13, 16, 18, 19, 20, 21, 22, 23, 24, 27, 28, 29, 32, 33, 34, and 35 |
| SFTP | 7, 18 |
| HTTPS | 11, 16 |
Lien Settlement Solutions, LLC is equipped to handle the complex issues associated with Medicare Compliance and MMSEA Reporting Guidelines. Contact LSS for more information on how our services can assist your firm, (877)907-5436, info@lienss.com.Â
Tags: CMS, Compliance, Medicare, MMSEA, Reporting


